| Age | HK | US | UK | FR | DE | BR |
| Tanku :) Vicky | Merci Alexandra et Mélinda | |||||
| 4 | Kindergarten | Preschool | Playschool | |||
| 5 | Kindergarten | Kindergarten | ||||
| 6 | Primary School P1-P6 | Elementary School | Primary School P1 ~ P6 pupil |
école élève |
||
| 7 | ||||||
| 8 | ||||||
| 9 | ||||||
| 10 | ||||||
| 11 | ||||||
| 12 | Secondary School F1-F6 (A.K.A. Middle School, or College) |
Junior High | Secondary School F1 ~ F6 |
lycée (3è ~ 1è) lycéen/lycéenne |
||
| 13 | ||||||
| 14 | ||||||
| 15 | High School | collège (6è ~ 4è) collégien/collégienne |
||||
| 16 | ||||||
| 17 | ||||||
| 18 | Preparatory School | College/University Bachelor |
A-Level | Classe Préparatoire aux Grandes Écoles (CPGE) BAC ► fac/université |
||
| 19 | ||||||
| 20 | University Bachelor |
|||||
| 21 | BAC+3 | |||||
| 22 | Master | |||||
| 23 | Master | BAC+5 | ||||
| 24 | PhD | |||||
| 25 | PhD | |||||
| 26 | BAC+8 |
I compiled this information from conversation with international friends. It's helpful to understand the structure and terminology of the education system in their country during discussion.